general.stexc8ptDesc1
| STExCP8-PT, STExCP8-PM: | general.stexc8ptDesc2 | |
| general.coding: | Ex db IIC T6 Gb Ta. -55°C to +70°C general.singles Ex db IIC T5 Gb Ta. -55°C to +70°C general.doubles Ex db IIC T6 Gb Ta. -55°C to +60°C general.doubles |
|
| general.ip: | EN/IEC 60529 – IP66 | |
| general.ematl: | general.stexs1fDesc4 | |
| general.color: | general.bexcp3ptDesc4 | |
| general.cableEntries: | general.stexc8ptDesc3 general.stexc8ptDesc4 |
|
| general.splugs: | general.stexc8ptDesc5 | |
| Terminal: | general.stexc8ptDesc6 general.stexc8ptDesc7 |
|
| general.earth: | general.gnexcp7ptDesc8 | |
| general.relativehum: | R.H. 95% @ 20°C | |
| general.weight: | 2.1Kg/4.63Ibs | |
| general.voltrange: | general.maxic: | general.limitforeol: |
| 250Vac general.max | 5.0A general.max | general.not |
| 48Vdc general.max | 1.0A general.max | min. 2.2kOhm |
| 24Vdc general.max | 3.0A general.max | min. 470 Ohm |
general.eolnseries:
| xxx: | Zener Value | general.maxcurrentsupply |
| 3V3 | 3.3V Diode | 230mA |
| 4V7 | 4.7V Diode | 162mA |
| 5V1 | 5.1V Diode | 149mA |
| 5V6 | 5.6V Diode | 136mA |
| 6V2 | 6.2V Diode | 122mA |
| 6V8 | 6.8V Diode | 112mA |
| 10V | 10V Diode | 76mA |
| 12V 63mA | 12V Diode | 63mA |
| Datasheet |
| Installation manual |
| IECEx certificate | ATEX certificate | INMETRO certificate |
| 2D drawing (PDF) | 2D drawing (DWG) | 3D drawing (IGS) | 3D drawing (STEP) | Pipe Mount Drawing (PDF) |