general.stexc1x05fDesc1
| general.ahs: | |
| general.mo: | 117dB(A) @ 1 metre [108dB(A) @ 10ft/3m] |
| general.no: | 113dB(A) @ 1m +/- 3dB – Tone 2 [104dB(A) @ 10ft/3m] |
| general.notones: | 64 (UKOOA / PFEER compliant) |
| general.nos: | 4 |
| general.Vcontrol: | Adjustable -12dB(A) |
| general.er: | 125m/410ft @ 1KHz |
| general.sVolt: | 12Vdc, 24Vdc, 48Vdc; 230Vac |
| general.stageswitch: | general.stexs1fDesc2 general.stexs1fDesc3 |
| general.sbeacon: | |
| general.energy: | 5 Joules (5Ws) |
| general.fr: | Option 1: 1Hz (60 fpm) Option 2: 1.5Hz (90 fpm) Option 3: Double Strike |
| general.peakcandela: | 500,000 cd – general.cfe |
| general.effintensity: | 250 cd – general.cfe |
| general.peakcandela: | 46,976 cd* – general.measuredref |
| general.effintensity: | 143 cd* – general.measuredref |
| general.lenscolours: | general.amberblue |
| general.tubelife: | general.emissionsarereduced |
| general.general: | |
| general.ip: | EN60529: IP66 |
| general.ematl: | general.stexs1fDesc4 |
| general.efinish: | general.cnpcoated |
| general.color: | general.ral3000 |
| general.cableEntries: | general.3xm20iso2x general.adaptorstom25 |
| Terminal: | 0.5 – 2.5mm² (20-14 AWG) |
| general.encVolume: | general.2litres |
| general.linemonitoring: | general.blockingdiode general.eolmin general.ordiode |
| general.groundingstud: | M5 |
| general.temprange: | -50° to +70°C (-58°F to +158°F) |
| general.relativehum: | 95% – general.addtropical |
| general.weight: | 7.45kg/16.42lbs |
| Datasheet |
| Installation manual |
| IECEx certificate | ATEX certificate | INMETRO certificate |
| 2D drawing (PDF) | 2D drawing (DWG) | 3D drawing (IGS) | 3D drawing (STEP) | Pipe Mount Drawing (PDF) |