general.gnexcp7ptDesc1
| GNExCP7-PT: | general.latchingpushbutton | |
| general.temprange: | -55°C to +60°C/+70°C | |
| general.ip: | EN/IEC 60529 – IP66/67 | |
| general.ematl: | general.grpglass | |
| general.color: | general.ral3000 general.othersolidn |
|
| general.cableEntries: | general.gnexcp7ptDesc2 general.gnexcp7ptDesc3 general.gnexcp7ptDesc4 |
|
| general.splugs: | general.gnexcp7ptDesc5 | |
| Terminal: | general.gnexcp7ptDesc6 general.gnexcp7ptDesc7 |
|
| general.earth: | general.gnexcp7ptDesc8 | |
| general.relativehum: | R.H. 95% @ 20°C | |
| general.weight: | 2.1Kg/4.63Ibs | |
| general.voltrange: | general.maxic: | general.limitforeol: |
| 250Vac general.max | 3.33A general.max | general.not |
| 48Vdc general.max | 1.0A general.max | min. 2.2kOhm |
| 24Vdc general.max | 3.0A general.max | min. 470 Ohm |
general.eolnseries:
| xxx: | general.zenervalue | general.maxcurrentsupply |
| 3V3 | 3.3V Diode | 230mA |
| 4V7 | 4.7V Diode | 162mA |
| 5V1 | 5.1V Diode | 149mA |
| 6V2 | 6.2V Diode | 122mA |
| 6V8 | 6.8V Diode | |
| 10V | 10V Diode | 76mA |
| 12V 63mA | 12V Diode | 63mA |
| Datasheet |
| Installation manual |
| IECEx certificate | ATEX certificate |
| 2D drawing (PDF) | 2D drawing (DWG) | 3D drawing (IGS) | 3D drawing (STEP) |