general.gnexb1x05Desc1
| general.energy: | 5 Joules (5Ws) |
| general.fr: | general.gnexb1x05Desc2 general.gnexb1x05Desc3 |
| general.as: | general.gnexb1x05Desc4 general.gnexb1x05Desc5 |
| general.peakcandela: | 500,000 cd – general.cfe |
| general.effintensity: | 250 cd – general.cfe |
| general.peakcandela: | 45,449 cd – general.measuredref |
| general.effintensity: | 117.93 cd – general.measuredref |
| general.lenscolours: | general.amberblue |
| general.voltagedc: | 12Vdc; 24vdc; 48Vdc |
| general.voltageac: | 115Vac; 230Vac |
| general.ip: | IP66/67 |
| general.ematl: | general.uvstablegrp |
| general.color: | general.naturalred |
| general.cableEntries: | general.2xm20iso general.adaptorstom25 |
| Terminal: | 0.5 – 2.5mm² (20-14 AWG) |
| general.encVolume: | general.gnexb1x05Desc6 |
| general.linemonitoring: | general.blockingdiode general.eolmin general.ordiode |
| general.tubelife: | general.gnexb1x05Desc7 |
| general.temprange: | -50° to +70°C (-58°F to +158°F) |
| general.relativehum: | 95% – general.addtropical |
| general.weight: | 1.5kg/3.3lbs |
general.gnexb1x05Desc8
| general.gnexb1x05Desc9: | GNExB1X05AC230 [e][m][s][v][x]/[y] GNExB1X05AC230AB1A1R/R general.gnexb1x05Desc10 general.gnexb1x05Desc11 general.gnexb1x05Desc12 general.gnexb1x05Desc13 |
| Datasheet |
| Installation manual |
| IECEx certificate | ATEX certificate | INMETRO certificate |
| 2D drawing (PDF) | 2D drawing (DWG) | Pipe Mount Drawing (PDF) | 3D drawing (STEP) | Pipe Mount Drawing (PDF) |