general.e2xs1fDesc1
| general.mo: | 116dB(A) @ 1 metre [107dB(A) @ 10ft/3m] |
| general.no: | 113dB(A) @ 1m +/- 3dB – Tone 2 [104dB(A) @ 10ft/3m] |
| general.notones: | 45 (UKOOA/PFEER compliant) |
| general.nos: | 3 |
| general.vcontrol: | Max. 113dB(A); Min. 105dB(A) - Tone 2 |
| general.er: | 100m/328ft @ 1KHz |
| general.vdc: | 24Vdc (10-30Vdc); 48Vdc |
| general.vac: | 115Vac; 230Vac |
| general.ip: | IP rating per EN60079-0:IP64 IP rating per EN60529:IP66 general.type rating per UL50E/NEMA250:4/4X/13 |
| general.enclosureMaterial: | UL94V0 GRP (PPS) & ABS |
| general.cableEntries: | Dual M20x1.5 or 1/2"NPT |
| Terminal: | 0.5 – 2.5mm² (20-14 AWG) |
| general.linemonitoring: | general.blockingdiode general.eolcbf |
| general.otemp: | -20 to +55°C [-4° to +131°F] |
| general.stemp: | -40 to +70°C [-40° to +158°F] |
| general.relativehum: | 90% at 20°C [68°F] |
| general.weight: DC: | 2.5kg/5.5Ibs AC: 3.00kg/6.6Ibs |
*SPL data +/-3dB(A). general.maov
| Datasheet |
| Installation manual |
| IECEx certificate | ATEX certificate | UL certifcate of compliance |
| 2D drawing (PDF) | 2D drawing (DWG) | 3D drawing (STEP) |