general.e2xc1ld2fDesc1
general.e2xc1ld2fDesc2
| general.ahs: | |
| general.mo: | 116dB(A) @ 1 metre [107dB(A) @ 10ft/3m] |
| general.no: | 113dB(A) @ 1m +/- 3dB – Tone 2 [104dB(A) @ 10ft/3m] |
| general.notones: | 45 (UKOOA/PFEER compliant) |
| general.nos: | 3 |
| general.vcontrol: | Max. 113dB(A) Min. 105dB(A) – Tone 2 |
| general.er: | 100m/328ft @ 1KHz |
| general.lbls: | |
| general.source: | general.stexb2ld2Desc2 |
| general.modes: | 1Hz flash (60 fpm) 1.5Hz flash (90 fpm) 2Hz flash (120 fpm) Double strike flash Triple strike flash general.hps general.lps |
| general.effintensity: | 87 cd – general.hps |
| general.effintensity: | 160 cd – 1Hz flash |
| general.sVolt: | 24V dc; 115V ac; 230V ac |
| general.general: | |
| general.sVolt: | 24vdc; 48vdc; 115vac; 230vac |
| general.ip: | IP rating per EN60079-0:IP64 IP rating per EN60529:IP66 Type rating per UL50E/NEMA250:4/4X/13 |
| general.enclosureMaterial: | UL94V0 GRP (PPS) & ABS |
| general.lensmaterial: | general.bgdwpc |
| general.guard: | general.ssdg |
| general.cableEntries: | Dual M20x1.5 or 1/2"NPT |
| Terminal: | 0.5 – 2.5mm² (20-14 AWG) |
| general.linemonitoring: | general.blockingdiode, general.eolcbf |
| general.ledlife: | 60,000 general.hours |
| general.otemp: | -20 to +55°C [-4° to +131°F] |
| general.stemp: | -40 to +70°C [-40° to +158°F] |
| general.relativehum: | 90% at 20°C [68°F] |
| general.weight: | DC: 3.00Kg/6.6Ibs AC: 3.50kg/7.7Ibs |
general.gnexb1x05Desc8
| Datasheet |
| Installation manual |
| IECEx certificate | ATEX certificate | UL certifcate of compliance |
| 2D drawing (PDF) | 2D drawing (DWG) | 3D drawing (IGS) | 3D drawing (STEP) |