The XP95 Optical Smoke detector uses an internal pulsing infrared LED and a photo-diode at an obtuse angle.
The XP95 range of analogue addressable fire detectors uses tried and trusted technology to give the best performance, and has unique features that benefit the installer and the end user. It is suitable for medium-to-large applications with simple installation requirements.
As it operates using digital communication, XP95 has a high immunity from corruption, and is, therefore, often preferred in a large system where life safety is critical. XP95 products are frequently used in commercial, industrial, financial, government, IT/telecoms and healthcare applications.
General | |
Applications | Escape routes, Hotels, Offices, Restaurants, Retail, Medium to large buildings, Bedrooms |
Fire Type | Slow burning, smouldering fires |
Warranty | 10 year |
Performance | |
Analogue value nominal | 7 |
Analogue value (- tolerance) | 7 |
Analogue value | 25 +7/-7 |
Alarm level analogue value | 55 |
Chamber type | Chevron |
Electrical | |
Protocol voltage (min) | 5V |
Protocol voltage (max) | 9V |
Protocol voltage | 5 to 9V peak to peak |
Power-up surge current | 1mA |
Maximum power-up time | 4 seconds |
Status indicator - Alarm | Red |
Status indicator - Fault | Off |
Quiescent current | 250μA |
Quiescent current | 340μA |
Sampling frequency | Once per second |
Sampling frequency | +L2 Loop in & out positive, double terminal |
Terminal functions L1 in | -L1 in Loop in & out, double terminal |
Terminal functions +R | +R Remote indicator positive connection |
Terminal functions -R | -R Remote indicator negative connection |
Polarity | L1 & L2 are polarity insensitive |
Battery powered | No |
Environmental | |
Humidity (min) | 0% RH |
Humidity (max) | 95% RH |
Humidity Note | no condensation or icing |
Humidity | 0% to 95% (no condensation or icing) |
Operating temperature (min) | -20°C |
Operating temperature (max) | 60°C |
Operating temperature | -20 to 60°C |
IP rating Value | IP44 |
Effect of wind speed | None |
Storage temperature (min) | -30°C |
Storage temperature (max) | 80°C |
Storage temperature | -30 to 80°C |
Conformance | |
Standards | EN 54-7 |
Approvals | CPR, KRS, ABS |
Mechanical | |
Weight | 105g |
Colour | White |
Materials housing | Polycarbonate |
Materials terminals | Nickel plated stainless steel |
Product length | 42mm |
Product diameter | 100mm |
Detection principle | Photo-electric light scattering |
Sensor configuration | Horizontal optical bench housing infra-red emitter and sensor, arranged radially to detect forward scattered light |